The goal of Enlightium Academy is to prepare students to meet the 21st-century demands of their post-high school education, work, and/or personal lives. High school students are required to meet Enlightium’s graduation requirements and their state’s graduation requirements:
Students who first enroll at Enlightium during their senior year are required to enroll full-time and complete at least 25% of the coursework in order to receive a diploma from Enlightium. The student's counselor will assist in determining which courses need to be passed by the student. Dual Enrollment (DE) students must pass at least 1.5 high school credits each year at Enlightium, in addition to required Dual Enrollment credits to obtain a diploma through Enlightium.
Since a Bible course is required each year per ACSI accreditation, students who attend Enlightium for four years of high school could earn a minimum of 24 credits. However, one or more Bible courses can be waived for part-time students, for students enrolling during the fourth quarter of any school year, and for other cases per the discretion of the counselor.
Seniors who meet Enlightium Academy graduation requirements and comply with their state’s graduation requirements are accepted by most public and private universities nationwide. However, because some colleges and universities have unique admission requirements, we recommend contacting the college/university of your choice to determine what, if any, additional admission requirements exist.
Enlightium Academy requires the following criteria to be met or exceeded for a student to receive an Enlightium Academic High School Diploma. This program is designed to meet the needs of the students that plan to attend Junior or Community College, a Technical or vocational school, or the military.
Subject | Requirements | Credits |
Bible | Up to four Bible courses (one each year) | Up to 4 |
English | Four English courses (with an emphasis on writing and literature in grades 11 and 12) | 4 |
History | Three history courses:
|
3 |
Math | Three math courses (including Algebra I, Geometry, and Algebra II or Mathematics in Society; math courses may overlap with math-based quantities coursework) | 3 |
Science | Three science courses, two of which should be in a laboratory science (Physical Science, Biology, Chemistry, or Physics) and one non-laboratory science (Integrated Physics and Chemistry or High School Natural Sciences) | 3 |
Personalized Pathway | One credit of Personalized Pathway elective | 1 |
Career Tech. Ed. (CTE) | One credit of Career and Technical Education elective (minimum 0.5 ECLR required during grades 11 and 12) | 1 |
Fine and Performing Arts | One credit of Fine and Performing Arts elective | 1 |
Physical Education | Physical Education (1.5 credits) and High School Health (0.5 credit) | 2 |
World Languages | Up to two World Language courses (this requirement may be waived based on post-high school plans) | Up to 2 |
Total Required Credits | Minimum of 22 |
College preparatory students and students who are pursuing an Honors diploma are required to meet the following requirements:
Subject | Requirements | Credits |
Bible | Up to four Bible courses (one each year) | Up to 4 |
English | Four English courses (with an emphasis on writing and literature in grades 11 and 12) | 4 |
History | Three history courses:
|
3 |
Math | Four math courses (during grade 12 math courses may overlap with their math-based quantities coursework such as Physics) | 4 |
Science | Four science courses, two of which should be in a laboratory science (Physical Science, Biology, Chemistry, or Physics) | 4 |
Personalized Pathway | One credit of Personalized Pathway elective | 1 |
Career Tech. Ed. (CTE) | One credit of Career and Technical Education elective (minimum 0.5 ECLR required during grades 11 and 12) | 1 |
Fine and Performing Arts | One credit of Fine and Performing Arts elective | 1 |
Physical Education | Physical Education (1.5 credits) and High School Health (0.5 credit) | 2 |
World Languages | Two consecutive years of the same World Language elective (including reading, writing, speaking, and listening comprehension) | 2 |
Total Required Credits | Minimum of 24 |
Below are samples of college and university acceptance based on the data available to Enlightium Academy. This list is updated annually. If you cannot find a university in the list below at which you would like to apply, please check with that university's admissions department. Note that Enlightium Academy is a private approved school and is accredited by Cognia (formally AdvancED/NWAC) and ACSI.